














Property Attributes
- MLS#137552
- TypeSingle Family
- CountyLONG
- CityLudowici
- AreaLong County & Ludowici
- Zip31316
- StyleRanch
- Price$ 229,881
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
REMAX ALL AMERICAN REALTY
Property Description
You want your own piece of paradise come check this one out private lot with tons of space two car garage huge back porch one of a kind home has been completely remodeled this home has it all huge tile shower ! Beautiful white washed fireplace granite and wow at the space come see this gem today ! Seller is a license realtor in ga.
Price History | |
---|---|
11/30/2020 | Listed $259,998 |
12/8/2020 | 1% - $259,985 |
12/10/2020 | 4% - $249,998 |
12/15/2020 | 1% - $249,997 |
12/16/2020 | 1% - $249,996 |
12/23/2020 | 5% - $239,875 |
12/25/2020 | 1% - $239,874 |
12/30/2020 | 1% - $239,872 |
1/1/2021 | 1% - $239,871 |
1/7/2021 | 5% - $229,885 |
1/9/2021 | 1% - $229,884 |
1/12/2021 | 1% - $229,882 |
1/16/2021 | 1% - $229,881 |
General Features
Car Storage | Two Car Garage |
---|---|
Exterior Features | Renovated, Other-See Remarks |
Fireplaces | Other Room |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat: Central, A/C: Cent Elec |
Listing Type | Residential |
Status | Active |
Status | Active |
Year Built | 1992 |
Interior Features
Apx Heated SqFt | 2500 |
---|---|
Dining | Other-See Remarks |
Rooms | 8 |
Exterior Features
Apx Total Acres | 1.81 |
---|---|
Exterior | Brick Veneer |
Fence | Other |
Lot Dimensions | 1.81 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool